Fréttir
16.01.2012
HB Grandi fleet lands catches worth ISK18 billion
The overall catch values landed by the HB Grandi fleet last year totalled EUR 111 million, with a total landing volume of approximately 161,000 tonnes consisting of 106,000 tonnes of pelagic species and 55,000 tonnes of groundfish.
Catches and catch values are in the table below, according to individual vessels and vessel categories, as compared to the preceding year:
EUR (000) | CATCH IN TONNES | |||||
Freezer trawlers | 2011 | 2010 | Variation | 2011 | 2010 | |
Venus | 12.580 | 11.583 | 8,6% | 7.025 | 7.142 | |
Örfirisey | 13.564 | 10.288 | 31,8% | 7.669 | 6.529 | |
Therney | 13.416 | 11.623 | 15,4% | 7.717 | 7.520 | |
Helga | 13.087 | 9.781 | 33,8% | 7.157 | 6.379 | |
Höfrungur | 13.639 | 10.691 | 27,6% | 6.864 | 6.204 | |
Total | 66.287 | 53.965 | 22,8% | 36.433 | 33.773 | |
Fresher trawlers | 2011 | 2010 | Variation | 2011 | 2010 | |
Ásbjörn | 5.817 | 5.768 | 2% | 5.611 | 6.294 | |
Ottó | 6.977 | 5.376 | 29% | 6.712 | 5.942 | |
Sturlaugur | 6.403 | 5.273 | 22% | 5.788 | 5538,41 | |
Total | 19.197 | 16.418 | 17% | 18.110 | 17.774 | |
Pelagic vessels | 2011 | 2010 | Variation | 2011 | 2010 | |
Ingunn AK | 8.787 | 7.075 | 24,2% | 35.742 | 32.224 | |
Lundey NS | 8.021 | 6.422 | 24,9% | 33.295 | 29.340 | |
Faxi RE | 7.092 | 6.835 | 3,8% | 29.179 | 32.248 | |
Víkingur AK | 1.644 | 736 | 123,3% | 8.253 | 2560 | |
Total | 25.543 | 21.067 | 21,2% | 106.469 | 96.372 | |
Overall total | 111.027 | 91.450 | 21,4% | 161.012 | 147.919 | |
Latest News
22.01.2021
Full fishroom for Viðey
23.12.2020
Happy Holiday
17.12.2020
Fishing through one storm after another
12.12.2020
Decent fishing for blue whiting
10.12.2020